Performance data
ESG table
Focus categories | Subject | Targets | Units | 2022 | 2021 | SDG | |
---|---|---|---|---|---|---|---|
Climate and Environment | Energy consumption Hellerup (HQ) | Renewable energy share | Percentage | 100% | 100% | 12 | |
Climate and Environment | CO2e avoided emissions | CO2e avoided emissions | In tonnes | 123,507 | 71,462 | 7.12 | |
Climate and Environment | CO2e, scope 1 | CO2e emissions | In tonnes | 0 | 0 | 12 | |
Climate and Environment | CO2e scope 2 | CO2e emissions | In tonnes | 9.44 | 2.4 | 12 | |
Climate and Environment | CO2e scope 3 | CO2e emissions | In tonnes | 114.89 | 0* | 12 | |
Climate and Environment | Energy consumption Scope 1 | Number of company cars | Percentage | 0% | 0% | 12 | |
Climate and Environment | Energy consumption (Hellerup) | Energy consumption | GJ | 410.5 | 56,71** | 12 | |
Climate and Environment | Biodiversity | Biodiversity: Solar parks with biodiversity areas | Square meters | 28,000 | 0* | 7.15 | |
Climate and Environment | Ecological impacts | Biodiversity: Solar parks free of pesticides | Percentage | 100% | 100% | 7.15 | |
Climate and Environment | Biodiversity | Biodiversity for all new parks | Percentage | 100% | 0* | 7.15 | |
Climate and Environment | Waste management | Waste management | Note | ||||
Waste management directives such as waste avoidance, minimisation, re-use and recycling strategies are standardised in our overall HSE plans in all projects and are included in all contracts for suppliers and subcontractors. Regular audits are conducted to control and mitigate the risks. The idea is to create a standard concept of waste management and achieve a level of zero hazards to the environment by driving successful waste management, innovative solutions, a working recycling system and the creation of a culture of responsible consumption. | |||||||
Caring company and diversity | Employees | Average full time equivalents during the year | Average FTE | 51 | 36.2 | 8 | |
Caring company and diversity | Employees | Headcount at year-end | Headcount | 67 | 44 | 8 | |
Caring company and diversity | Employees | Average seniority | Years on average | 1.97 | 2.03 | 8 | |
Caring company and diversity | Employees | Employee Health Score | Topdanmark Benchmark | 74*** | 76*** | 5, 8 | |
Caring company and diversity | Diversity | Share of women | Share of total in % | 49% | 45% | 8 | |
Caring company and diversity | Diversity | Share of men | Share of total in % | 51% | 55% | 8 | |
Caring company and diversity | Diversity | Age distribution | Headcount | <30 years = 26 30-50 years = 32 >50 years = 9 | <30 years = 17 30-50 years = 27 >50 years = 11 | 8 | |
Caring company and diversity | Diversity | Country of origin/Nationalities | Headcount | 8 | 8 | 8 | |
Caring company and diversity | Sickness | Sick leave | Percentage | 3.50% | 3.10% | 8 | |
Caring company and diversity | Accidents | Accidents at work - Nordic Solar Denmark. | Percentage | 0% | 0% | 8 | |
Caring company and diversity | Accidents | Accidents at work - Operating sites. | Percentage | 0% | 0% | 8 | |
Caring company and diversity | Employees wellbeings | First Aid Course (Red Cross) for employees – participants | Percentage | 53% | 0* | 5, 8 | |
Caring company and diversity | Employees wellbeings | Functional Training Programme for employees – subscriptions | Percentage | 80% | 0* | 5, 8 | |
Caring company and diversity | Employees wellbeing (Coaching/therapy) | External Therapist/Coaching for employees | Hours | 66 | 0* | 5, 8 | |
Caring company and diversity | Employess development and education | Personal Development (MUS/EDC) | Headcount | 55 MUS 58 MINI-MUS | 0* | 5 | |
Caring company and diversity | Executive Management | Creating gender diversity | Percentage | 100% men (2 executives) | 100% men (1 executive) | 5 | |
Caring company and diversity | Other Management | Creating gender diversity | Percentage | 36% women 64% men | 29% women 71% men | 5 | |
Caring company and diversity | Board of Directors | Creating gender diversity | Percentage | 40% women 60% men | 40% women 60% men | 5 | |
Caring company and diversity | Employees wellbeings | Personaleforening "It's not all about work" | Headcount | 50 | 0* | 5, 8 | |
Caring company and diversity | Employees wellbeings | Social activities - initiatives by individual team managers (on top of company activities) | Average by Manager | 2.2 | 3 | 5, 8 | |
Caring company and diversity | Supports students with part-time jobs/internship | Offer students professionel experience | Headcount | 4 Students 1 Intern | 0* | 5, 8 | |
Caring company and diversity | Employee development | Knowledge Hour - eg. internal education: ESG | 5, 8 | ||||
This initiative is just one of our efforts to further our purpose, which is to amplify the potential of our employees and expand the knowledge and know-how across our organisation. By implementing initiatives like this, we create a stronger and more risilient company. Our knowledge hours are approximately 60-minute sessions with an internal expert giving a presentation to the rest of the organisation. | |||||||
Business innovation and governance | Board of Directors | Board meeting attendance rate | Percentage | 100% | 97% | 7.15 | |
Business innovation and governance | IT security | Continuity and emergency plan | AON security score rating inspired by NIST and ISO 27001. | 1.5 | 0* | 8 | |
Business innovation and governance | IT security | Endpoints are enrolled in our Safety setup | Percentage | 100% | 0* | 8 | |
Business innovation and governance | IT security | Enroll Multi-factor authentication for all O365 accounts | Percentage | 100% | 0* | 8 | |
Business innovation and governance | GDPR | Identification of areas where we are not fully compliant with GDPR | Percentage | 100% | 0* | 12 | |
Business innovation and governance | Compliance environment | Due Diligence: RAMS, Supplier Evaluations, Procurement systems and structure | Percentage | 60% | 12 | ||
Nordic Solar focuses continuously on improving our collaboration with our suppliers and key partners. We gradually assess our processes and review and evalutate the risks in our value chain. As a company, we have high standards for quality and ethics, and we are aware of the responsibility that our stakeholders expect from us. This means that we do many self-reviews, which enables us to review the appropriate systems, controls, processes and structures that we need in order to leave a positive impact in all aspect of our value chain. | |||||||
Business innovation and governance | Audit & Quality | Audit & Quality | 5, 8 | ||||
Regular audits are performed during procurement and manufacturing processes focusing on Nordic Solar's suppliers. Steady vendor evaluation and qualification processes are important for Nordic Solar. | |||||||
Business innovation and governance | Technology & innovation | Technology & innovation | 12 | ||||
Nordic Solar has a consistent focus on supporting the technological developments within the industry and developing innovative methods, which help to bring down the general consumption of material, manpower; and increase the efficiency of the products in construction and operation phases. |
* New areas/measurement for 2022
** District heating was not included in 2021
*** Industry benchmark (2022: 77, 2021: 77)